Session times
| Date | Session | SESSION START Time | Round | Gates open |
|---|---|---|---|---|
| QUALIFYING | ||||
| Fri. 8 January | Day | 11:00 am | n/a | |
| Sat. 9 January | Day | 9:00 am | n/a | |
| MAIN DRAW | ||||
| Sun. 10 January | Day | 11:00 am | 10:00 am | |
| Mon. 11 January | Day | 11:00 am | 10:00 am | |
| Tue. 12 January | Day | 11:00 am | 10:00 am | |
| Wed. 13 January | Day | 11:00 am | Round 2 (M) OR Women’s QF OR combination |
10:00 am |
| Night | 7:30 pm | Round 2 (M) OR Women’s QF OR combination | 5:30 pm | |
| Thurs. 14 January | Day | 11:00 am | Men’s QF OR Women’s SF OR combination | 10:00 am |
| Night | 7:30 pm | Men’s QF | 5:30 pm | |
| Fri. 15 January | Day | 11:00 am | Men’s SF | 10:00 am |
| Night | 7:30 pm | Women’s final | 5:30 pm | |
| Sat. 16 January | Twilight | 4:30 pm | Men’s final | 3:00 pm |
| * 1r – first round 2r – second round SF – semifinal QF – quarterfinal | ||||
Please note that this schedule is subject to change and should be used as a guide only. The Tournament Director reserves the right to alter the schedule at any time.
Online |
Phone1300 888 104International +61 2 8736 2711 |
AgencyBookings can be made at Ticketek agencies across Australia and New Zealand |
